Phosphorus (P) Nutrient Map - Sample
Interpretation
Phosphorus (P) is a key macronutrient involved in energy transfer, root development, and reproductive processes such as flowering and seed formation. It is crucial during early crop stages and influences long-term productivity.
This crop map identifies phosphorus levels across your field, helping you optimize fertilization and detect areas with potential yield limitations due to phosphorus imbalances.
📊 Phosphorus Levels & Interpretation
The numbers shown in this table may change depending on the type of crop analyzed and its consequently stage.
| Level | Range (% in dry matter) | Interpretation |
|---|---|---|
| Critical | < 0.2% | Very low availability. Severe limitations in root growth, energy transport, and overall crop development. Immediate correction required. |
| Low | 0.2 – 0.3% | Insufficient for high-yield performance. Early-stage deficiency may cause stunting and dark green or purplish leaves. |
| Medium | 0.31 – 0.41% | Adequate levels for most crops. Supports healthy development and reproductive transition. |
| High | 0.42 – 0.5% | Nutrient-rich zones. Monitor for luxury consumption or potential antagonisms with micronutrients like zinc. |
| Over-sufficiency | > 0.5% | Excess phosphorus. May lead to micronutrient deficiencies (e.g., Zn, Fe, etc.) and unnecessary environmental losses |
| Irregular Material | — | Crops in this area exhibit heterogeneous nutrient profiles and biomass, indicating great variability in field conditions. Further analysis is recommended to better understand these differences. |
💡 Tip: Phosphorus uptake is highly influenced by soil temperature, pH, and root activity. Early detection through maps helps time applications more precisely.
The map in the image shown above corresponds to the corn crop in its reproductive stage.- Maps are available in 10 x 10 m and 3 x3 m pixel resolution.
Table of contents including detailed parameters
Time lapse graphics to evaluate trends and deviations.

